Market Momentum & Top Gainers
Daily momentum and volume leaders across key market segments and sectors.
Ranking Methodology: Sorted by Quarterly Momentum (%P/L).
Daily percentage values indicate intra-day movement within the trend.
| Rank | StockID | Sector | Stock | LTP | Daily (%P/L) | Weekly (%P/L) | BiWeekly (%P/L) | Monthly (%P/L) | Quarterly (%P/L) | Yearly (%P/L) | Vol.Pattern | BIndex | Health | RV20 | RBeta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 500800 | FMCG | TATAGLOBAL | 999.00 | 6.66 | 3.42 | 4.28 | 1.63 | -8.39 | -15.12 | Normal | 0.00 | Y | -0.07 | 0.93 | |
| 2. | 532454 | Others | AIRTEL | 1,978.00 | 3.18 | 5.62 | 11.25 | 10.69 | 1.81 | -3.57 | High | 0.00 | L | 0.35 | 1.50 | |
| 3. | 532977 | Metal & Auto. | BAJAJAUT | 10,377.00 | 2.89 | 0.75 | 3.15 | -8.49 | -11.53 | 13.60 | Normal | 0.00 | L | -0.42 | -0.24 | |
| 4. | 500251 | Others | TRENT | 2,829.00 | 2.40 | -1.98 | -2.78 | 6.11 | -6.14 | -11.62 | Normal | 0.00 | L | 0.15 | 1.23 | |
| 5. | 532500 | Metal & Auto. | MARUTI | 11,454.85 | 2.28 | -0.24 | 1.17 | -5.10 | -17.57 | -30.29 | VeryHigh | 0.00 | Y | -0.30 | 0.06 |
Looking for earlier entry signals before the breakout happens?
SafeTrade tracks institutional Smart Money Flow, pivot compression, and multi-sector volume leaders across 1400+ NSE & BSE stocks/ETFs. Start with our risk-free demo or explore full membership capabilities.