Market Momentum & Top Gainers
Daily momentum and volume leaders across key market segments and sectors.
Ranking Methodology: Sorted by Quarterly Momentum (%P/L).
Daily percentage values indicate intra-day movement within the trend.
| Rank | StockID | Sector | Stock | LTP | Daily (%P/L) | Weekly (%P/L) | BiWeekly (%P/L) | Monthly (%P/L) | Quarterly (%P/L) | Yearly (%P/L) | Vol.Pattern | BIndex | Health | RV20 | RBeta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 532454 | Others | AIRTEL | 1,978.00 | 3.18 | 5.62 | 11.25 | 10.69 | 1.81 | -3.57 | High | 0.00 | L | 0.35 | 1.50 | |
| 2. | 532538 | Others | ULTRATECH | 11,195.00 | 0.21 | 5.41 | 6.07 | 0.86 | -4.72 | -9.25 | Normal | 0.00 | Y | 0.00 | 1.19 | |
| 3. | 500124 | Healthcare | DRREDDY | 1,305.00 | 0.15 | 5.07 | 6.05 | 8.50 | 8.21 | 1.76 | Normal | 0.41 | L | 0.23 | 1.53 | |
| 4. | 500800 | FMCG | TATAGLOBAL | 999.00 | 6.66 | 3.42 | 4.28 | 1.63 | -8.39 | -15.12 | Normal | 0.00 | Y | -0.07 | 0.93 | |
| 5. | 543320 | Others | ZOMATO | 330.50 | 1.66 | 3.14 | 2.34 | -1.28 | 3.93 | -2.28 | Normal | 0.00 | L | -0.16 | 1.11 |
Looking for earlier entry signals before the breakout happens?
SafeTrade tracks institutional Smart Money Flow, pivot compression, and multi-sector volume leaders across 1400+ NSE & BSE stocks/ETFs. Start with our risk-free demo or explore full membership capabilities.