Market Momentum & Top Gainers
Daily momentum and volume leaders across key market segments and sectors.
Ranking Methodology: Sorted by Quarterly Momentum (%P/L).
Daily percentage values indicate intra-day movement within the trend.
| Rank | StockID | Sector | Stock | LTP | Daily (%P/L) | Weekly (%P/L) | BiWeekly (%P/L) | Monthly (%P/L) | Quarterly (%P/L) | Yearly (%P/L) | Vol.Pattern | BIndex | Health | RV20 | RBeta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 532755 | IT | TECHMAH | 1,807.00 | 0.50 | 1.63 | 22.93 | 16.81 | 9.52 | 25.07 | High | 0.08 | Y | 0.74 | 1.95 | |
| 2. | 532921 | Others | ADANIPORTS | 1,763.70 | 0.82 | 0.14 | 0.66 | -1.14 | 5.95 | 20.17 | Normal | 0.00 | G | -0.10 | 1.17 | |
| 3. | 511218 | Bank & Finance | STFC | 822.00 | -0.18 | -11.33 | -11.44 | -17.72 | -27.13 | 18.42 | Normal | -0.04 | P | -0.70 | -1.22 | |
| 4. | 500114 | Others | TITAN | 4,367.00 | 0.97 | -1.20 | -0.98 | -10.49 | -13.54 | 16.85 | Normal | 0.00 | L | -0.49 | -0.47 | |
| 5. | 532977 | Metal & Auto. | BAJAJAUT | 10,377.00 | 2.89 | 0.75 | 3.15 | -8.49 | -11.53 | 13.60 | Normal | 0.00 | L | -0.42 | -0.24 |
Looking for earlier entry signals before the breakout happens?
SafeTrade tracks institutional Smart Money Flow, pivot compression, and multi-sector volume leaders across 1400+ NSE & BSE stocks/ETFs. Start with our risk-free demo or explore full membership capabilities.