Stock Review
Indian Oil Corp Ltd
Sector: Oil & Gas | Safe Group: B
₹138.50
(+2.97%) +4.11
BSE Code: 530965 | NSE Code: IOC | Broker Code: INDOIL
Last Update: Tuesday, November 3, 2026 3:30 PM
530965
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +5.24% |
| BiWeekly Profit/Loss: | +6.54% |
| Monthly Profit/Loss: | +5.97% |
| Quarterly Profit/Loss: | +1.91% |
| Yearly Profit/Loss: | -10.33% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 142.42 |
| R2 | 140.63 |
| R1 | 139.57 |
| Pivot | 137.78 |
| S1 | 136.72 |
| S2 | 134.93 |
| S3 | 133.87 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--