Stock Review
Bank of India
Sector: Finance | Safe Group: A
₹131.50
(+4.03%) +5.30
BSE Code: 532149 | NSE Code: BANKINDIA | Broker Code: BANIND
Last Update: Tuesday, October 27, 2026 3:30 PM
532149
High volume zone
Low volume zone
Volume spike
BSE500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -4.08% |
| BiWeekly Profit/Loss: | -1.16% |
| Monthly Profit/Loss: | -4.68% |
| Quarterly Profit/Loss: | -9.00% |
| Yearly Profit/Loss: | +1.35% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 138.32 |
| R2 | 134.93 |
| R1 | 133.22 |
| Pivot | 129.83 |
| S1 | 128.12 |
| S2 | 124.73 |
| S3 | 123.02 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--